<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RURO Inc.</title>
	<atom:link href="http://www.ruro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ruro.com</link>
	<description>Inventory Solutions for High Science</description>
	<lastBuildDate>Tue, 15 May 2012 14:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First scientific explanation of extrasensory/supernatural abilities</title>
		<link>http://www.ruro.com/blog/3668</link>
		<comments>http://www.ruro.com/blog/3668#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:43 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Biorepository]]></category>
		<category><![CDATA[Biospecimen]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Cryo Storage]]></category>
		<category><![CDATA[Cryopreservation]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Fertilization]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[FreezerPro]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Frozen Sample Tracking]]></category>
		<category><![CDATA[Human Cloning]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Specimen]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Supernatural abilities]]></category>
		<category><![CDATA[Synesthesia]]></category>
		<category><![CDATA[Transgenic Animals]]></category>
		<category><![CDATA[Transgenic Mice]]></category>

		<guid isPermaLink="false">http://www.ruro.com/?p=3668</guid>
		<description><![CDATA[Researchers in Spain have found that many of the individuals claiming to see the aura of people – traditionally called &#8220;healers&#8221; or &#8220;quacks&#8221; – actually present the neuropsychological phenomenon known as &#8220;synesthesia&#8221; (specifically, &#8220;emotional synesthesia&#8221;). This might be a scientific explanation of their alleged extrasensory abilities. In synesthetes, the brain regions responsible for the processing ]]></description>
			<content:encoded><![CDATA[<p>Researchers in Spain have found that many of the individuals claiming to see the aura of people – traditionally called &#8220;healers&#8221; or &#8220;quacks&#8221; – actually present the neuropsychological phenomenon known as &#8220;synesthesia&#8221; (specifically, &#8220;emotional synesthesia&#8221;). This might be a scientific explanation of their alleged extrasensory abilities. In synesthetes, the brain regions responsible for the processing of each type of sensory stimuli are intensely interconnected. This way, synesthetes can see or taste a sound, feel a taste, or associate people with a particular color or thought.</p>
<p>The study was conducted by the University of Granada Department of Experimental Psychology and has been published in the prestigious journal Consciousness and Cognition. This is the first time that a scientific explanation is provided on the esoteric phenomenon of the aura, a supposed energy field of luminous radiation surrounding a person as a halo, which is imperceptible to most human beings.</p>
<p>In neurological terms, synesthesia is due to unusual cross-wiring in the brain of some people (synesthetes); in other words, synesthetes present more synaptic connections than &#8220;normal&#8221; people. These extra connections cause them to automatically establish associations between brain areas that are not normally interconnected. Many healers claiming to see the aura of people might have this condition.</p>
<p><strong>The case of the &#8220;Santón de Baza&#8221;</strong><br />
The University of Granada researchers remark that &#8220;not all healers are synesthetes, but there is a higher prevalence of this phenomenon among them. The same occurs among painters and artists, for example&#8221;. To carry out this study, the researchers interviewed some synesthetes as the healer from Granada &#8220;Esteban Sánchez Casas&#8221;, known as &#8220;El Santón de Baza&#8221;.</p>
<p>Many people attribute &#8220;paranormal powers&#8221; to El Santón, such as his ability to see the aura of people &#8220;but, in fact, it is a clear case of synesthesia&#8221;, the researchers explain. El Santón presents face-color synesthesia (the brain region responsible for face recognition is associated with the color-processing region); touch-mirror synesthesia (when the synesthete observes a person who is being touched or is experiencing pain, s/he experiences the same); high empathy (the ability to feel what other person is feeling), and schizotypy (certain personality traits in healthy people involving slight paranoia and delusions). &#8220;These capacities make synesthetes have the ability to make people feel understood, and provide them with special emotion and pain reading skills&#8221;, the researchers explain.</p>
<p>In the light of the results obtained, the researchers remark the significant &#8220;placebo effect&#8221; that healers have on people, &#8220;though some healers really have the ability to see people&#8217;s auras and feel the pain in others due to synesthesia&#8221;. Some healers &#8220;have abilities and attitudes that make them believe in their ability to heal other people, but it is actually a case of self-deception, as synesthesia is not an extrasensory power, but a subjective and &#8216;adorned&#8217; perception of reality&#8221;, the researchers state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruro.com/blog/3668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science or starvation</title>
		<link>http://www.ruro.com/blog/3664</link>
		<comments>http://www.ruro.com/blog/3664#comments</comments>
		<pubDate>Fri, 11 May 2012 14:00:57 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Biobank]]></category>
		<category><![CDATA[Biorepository]]></category>
		<category><![CDATA[Biospecimen]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Cryo Storage]]></category>
		<category><![CDATA[Cryopreservation]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Fertilization]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[FreezerPro]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Frozen Sample Tracking]]></category>
		<category><![CDATA[Genetically modified]]></category>
		<category><![CDATA[Knockout]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Specimen]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Transgenic plants]]></category>

		<guid isPermaLink="false">http://www.ruro.com/?p=3664</guid>
		<description><![CDATA[Green fundamentalists stupidly aim to destroy fields of genetically modified wheat. At the end of this month, a group of protestors are planning to descend upon a field in Hertfordshire and, in their words, ‘decontaminate’ (i.e. destroy) a field of genetically modified wheat. The activists, from an organization called ‘Take the Flour Back’, claim to ]]></description>
			<content:encoded><![CDATA[<p>Green fundamentalists stupidly aim to destroy fields of genetically modified wheat.</p>
<p>At the end of this month, a group of protestors are planning to descend upon a field in Hertfordshire and, in their words, ‘decontaminate’ (i.e. destroy) a field of genetically modified wheat. The activists, from an organization called ‘Take the Flour Back’, claim to be saving Britain from a deadly environmental menace. But in reality, these self-appointed guardians of Gaia are threatening not only to undo hundreds of man-years of publicly-funded research but also helping to destroy one of the best hopes we have of avoiding catastrophic famines in the poorest parts of the world in future decades. It is eco-snobbery on a global scale.</p>
<p>This planned Hertfordshire protest is against a strain of wheat that has been genetically modified to create its own aphid repellent, a chemical that smells like mint. The scientists behind it, who work at the Rothamsted Research Institute, hope that the new wheat will require far less pesticide to grow than conventional varieties. If the technology works, they will not patent it and let the world’s poorest farmers have access to the new wheat at minimal cost. This is the type of science, with real-world benefits, that this government is so keen to encourage.</p>
<p>The genetically modified food debate has global implications, allowing the rich retard progressive farming technology needed to feed poor countries.</p>
<p>Those opposing transgenic technology have been given an easy ride by an often naive media for the last 20 years. But there is now growing anger among scientists and even some green activists that a technology that may represent our only real hope of feeding the extra three billion mouths expected on our planet is being stymied — in the name of ‘purity’. This is a nonsensical idea in a world which already depends on intensive, industrialized agriculture.</p>
<p>In Norwich, another group of scientists, at the John Innes Centre, is developing a strain of wheat resistant to a devastating new fungus which is sweeping across the Horn of Africa and into southwest Asia, a region which will be the engine of global population growth in the 21st Century. If the ‘Ug99’ stem-rust fungus reaches the Punjab, it is feared that 200 million may die. The scientists would love to be able to test this wheat in the field to see if the technology works, but there is little chance of that as nearly all African governments have forbidden transgenic plants to cross their borders.</p>
<p>So successful have these anti-Western campaigns been that a decade ago we witnessed the obscenity that was the refusal by the Zambian government to allow the donation of transgenic corn to feed nearly three million people hit by drought and famine.<br />
It is an obscenity, too, that the greens are happy to see children lose their sight rather than consume the hated Genetically Modified (GM) foods. In Switzerland, a deeply humane and now extremely angry scientist called Ingo Potrykus, who in a sane world would be clutching a Nobel Prize, has devoted his life to the creation of a new variety of ‘golden rice’ that, unlike the natural variety, is rich in Vitamin A. Deficiency in this vitamin is thought to cause 400 million cases of malnutrition, 2 million deaths and 500,000 cases of child blindness every year. Thanks to the success of anti-GM campaigns the introduction of golden rice has been delayed by more than a decade.</p>
<p>Transgenic technology has not caused a single human to become ill, nor has there ever been a single case of environmental damage caused by this now-mature technology in three decades of trials and commercial farming. Opposition to GMOs has nothing to do with science and everything to do with a strain of green fundamentalism that is more akin to a religion than rationality. Myths abound that GM crops will cause allergies and sickness, that the genes will leap across to other species and create mutant monsters and unstoppable superweeds. All have been proven to be false.</p>
<p>In 1798, Thomas Malthus argued that mankind’s expansion would be halted by the planet’s finite resources, and the world population would be ‘kept equal to the means of subsistence, by misery and vice.’ Since then the world population has grown sevenfold, and global poverty levels have never been lower. What Malthus did not consider was mankind’s ingenuity in inventing ways to combat starvation. But we may have reached the limits of conventional farming technology to feed our burgeoning species. The United Nations projects that Africa’s population will treble over this century. The continent can barely feed itself now.</p>
<p>Transgenic farming technology is not a panacea, but nor is it a hazardous luxury. If we are to avoiding another humanitarian crisis, there is no alternative but to take that next step. The decadent opposition must stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruro.com/blog/3664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol increases life span</title>
		<link>http://www.ruro.com/blog/3660</link>
		<comments>http://www.ruro.com/blog/3660#comments</comments>
		<pubDate>Tue, 08 May 2012 14:00:11 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Biobank]]></category>
		<category><![CDATA[Biorepository]]></category>
		<category><![CDATA[Biospecimen]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Cryo Storage]]></category>
		<category><![CDATA[Cryopreservation]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Fertilization]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[FreezerPro]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Frozen Sample Tracking]]></category>
		<category><![CDATA[Human Cloning]]></category>
		<category><![CDATA[Knockout]]></category>
		<category><![CDATA[Primates]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[Resveratrol.]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Specimen]]></category>
		<category><![CDATA[Sperm]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Transgenic Animals]]></category>
		<category><![CDATA[Transgenic Mice]]></category>

		<guid isPermaLink="false">http://www.ruro.com/?p=3660</guid>
		<description><![CDATA[New research proved that resveratrol, a chemical present in red wine, has anti-aging properties. Resveratrol was always thought to have health benefits, but the exact mechanism of that effect was never clearly understood. Understanding how resveratrol works would open a possibility of developing an anti-aging drug. Recently, scientists showed that mice lacking the longevity gene ]]></description>
			<content:encoded><![CDATA[<p>New research proved that resveratrol, a chemical present in red wine, has anti-aging properties.</p>
<p>Resveratrol was always thought to have health benefits, but the exact mechanism of that effect was never clearly understood.</p>
<p>Understanding how resveratrol works would open a possibility of developing an anti-aging drug. Recently, scientists showed that mice lacking the longevity gene known as SIRT1, don&#8217;t seem to benefit from resveratrol.</p>
<p>SIRT1 is one of many genes activated by resveratrol and scientists struggled to find the principal gene that is responsible for increased life span. SITR1 knock-out mice didn&#8217;t survive, therefore Sinclair and his colleagues created conditional knockout of SITR1 and fed them with resveratrol. The scientists then proved that mice with normal SIRT1 gene lived as long as those with SITR1 deficiency.   </p>
<p>The dosage of resveratrol seems to be the critical aspect, with high doses starting to activate other genes. Thus, it initially targets SIRT1, while at higher doses acting on other genes. Animals lacking that gene obtained no benefit.</p>
<p>The findings which are published in the May issue of the Cell Press journal <em>Cell Metabolism</em> offer the first definitive proof of the absolute link between the anti-aging properties of resveratrol and the SIRT1 gene. Researchers can now focus on small molecule compounds that act on the enzymatic activity of the SIRT1 gene. The promising new approach could produce many new drugs that combat aging, including diseases like dementia, Alzheimer&#8217;s, stroke and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruro.com/blog/3660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haploid Embryonic Stem Cells – revolutionary way to clone animals</title>
		<link>http://www.ruro.com/blog/3643</link>
		<comments>http://www.ruro.com/blog/3643#comments</comments>
		<pubDate>Fri, 04 May 2012 14:00:06 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Biobank]]></category>
		<category><![CDATA[Biorepository]]></category>
		<category><![CDATA[Biospecimen]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Cryo Storage]]></category>
		<category><![CDATA[Cryopreservation]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Fertilization]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[FreezerPro]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Frozen Sample Tracking]]></category>
		<category><![CDATA[Human Cloning]]></category>
		<category><![CDATA[Primates]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Specimen]]></category>
		<category><![CDATA[Sperm]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Transgenic Animals]]></category>
		<category><![CDATA[Transgenic Mice]]></category>

		<guid isPermaLink="false">http://www.ruro.com/?p=3643</guid>
		<description><![CDATA[Scientists have found a new method for producing genetically modified animals. Transgenic animals produced using this method can be used for scientific research and to produce new breeds of domestic animals. The method relies on recently created haploid embryonic stem cells (haESCs) instead of diploid ESCs. Such haploid stem cells are similar to haploid sperm ]]></description>
			<content:encoded><![CDATA[<p>Scientists have found a new method for producing genetically modified animals. Transgenic animals produced using this method can be used for scientific research and to produce new breeds of domestic animals. The method relies on recently created haploid embryonic stem cells (haESCs) instead of diploid ESCs. Such haploid stem cells are similar to haploid sperm cells. Researches can culture and manipulate haESCs <em>in vitro</em> as they do with regular diploid ES cells. </p>
<p>Not only will the technique make it easier to produce genetically modified mice and other animals, but it may also enable genetic modification of animals that can&#8217;t be modified by conventional techniques. The technique might even be used in assisted human reproduction for those couples affected by genetic disease. </p>
<p>The current procedure to generate genetically modified animals is tedious and very inefficient. Now scientists can generate haploid embryonic stem cells and produce heterozygote animals by simply injecting those <em>in vitro</em> manipulated haESCs into unfertilized oocytes. This approach eliminates excessive breeding and allows getting 100% of F1 animals carrying new genes in germ line cells.</p>
<p>Currently, genetically modified mice are made from diploid embryonic stem cells carrying two copies of every gene. These diploid embryonic cells can be cultured <em>in vitro</em> and genetically manipulated and then injected into blastocysts early in development to produce chimeras, animals whose tissues are made up of cells derived from both the blastocyst and from the modified ES cells. As the modified cells are randomly incorporated into the cells of blastocyst, there is a chance that they will give rise to egg and sperm cells carrying genetic modification that can be passed on to future generations. But it&#8217;s a slow and uncertain process. </p>
<p>Haploid embryonic stem cells (haESCs) can be produced by first removing the nucleus from immature eggs (oocytes) and then injecting them with sperm. These cells are amenable to gene manipulations and supporting transmission of genetic information to offspring. These haploid cells open new avenues for the generation of genetically modified animals. The next challenge is to improve the sperm-like features of the haESCs by optimizing their makeup without otherwise compromising them. </p>
<p>The new method might also lead to genetic modification of animals, such as monkeys or humans, that have been off limits because they don&#8217;t support the production of chimeras. </p>
<p>As for human reproduction, right now the haESCs are clearly not as good as sperm for the purposes of <em>in vitro</em> fertilization, but they could someday have advantages. A similar technique might be one day used to correct genetic disease in germ cells in humans to have a healthy baby for parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruro.com/blog/3643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheep that produces fat of worms</title>
		<link>http://www.ruro.com/blog/3633</link>
		<comments>http://www.ruro.com/blog/3633#comments</comments>
		<pubDate>Tue, 01 May 2012 14:00:21 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Biobank]]></category>
		<category><![CDATA[Biorepository]]></category>
		<category><![CDATA[Biospecimen]]></category>
		<category><![CDATA[Cloned Animal]]></category>
		<category><![CDATA[Cryopreservation]]></category>
		<category><![CDATA[CryoStorage]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[FreezerPro]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Frozen Sample Tracking]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Knockout]]></category>
		<category><![CDATA[Magnetic field]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Specimen]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Transgenic animal]]></category>

		<guid isPermaLink="false">http://www.ruro.com/?p=3633</guid>
		<description><![CDATA[Hong Kong scientists have created a genetically modified sheep that expresses a roundworm fat gene that is also found in nuts, seeds, fish and leafy greens and helps reduce the risk of heart attack and cardiovascular disease. According to the scientists, who created the sheep, the baby-sheep is growing very well and looks healthy. Scientists ]]></description>
			<content:encoded><![CDATA[<p>Hong Kong scientists have created a genetically modified sheep that expresses a roundworm fat gene that is also found in nuts, seeds, fish and leafy greens and helps reduce the risk of heart attack and cardiovascular disease.<br />
According to the scientists, who created the sheep, the baby-sheep is growing very well and looks healthy.<br />
Scientists inserted the gene that is linked to the production of polyunsaturated fatty acids into a donor cell taken from the ear of a Chinese Merino sheep.<br />
The nucleus of the cell was then inserted into denucleated unfertilized egg and implanted into the womb of a surrogate mother-sheep.<br />
The gene that was inserted in the genome of sheep was derived from the roundworm <em>C. elegans</em>, has been shown to increase unsaturated fatty acids in worms and is considered “healthy” for human consumption.<br />
Public concerns about the safety of genetically modified food are taken seriously in China and it will take some years before meat from such transgenic animals appear in Chinese food markets.<br />
&#8220;The Chinese government encourages transgenic projects but we need to have better methods and results to prove that transgenic plants and animals are harmless and safe for consumption, that is crucial,&#8221; Du said.<br />
The United States is a world leader in producing GM crops. Food and Drug Administration has already approved the sale of food from clones and their offspring, saying the products were indistinguishable from those of non-cloned animals.<br />
U.S. biotech firm AquaBounty patented genetically modified Atlantic salmon is one of the most rapidly growing biotech companies in the USA. Genetically modified salmon is going to appear on the U.S. market as early as this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruro.com/blog/3633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See us at ISBER 2012 Annual Meeting. May 15-17. Vancouver, Canada, Booth 66.</title>
		<link>http://www.ruro.com/news/3535</link>
		<comments>http://www.ruro.com/news/3535#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:30:17 +0000</pubDate>
		<dc:creator>ruro</dc:creator>
				<category><![CDATA[2012 Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ISBER]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://www.ruro.com/?p=3535</guid>
		<description><![CDATA[Join us in Vancouver! We invite you to join us for the International Society for Biological and Environmental Repositories (ISBER) 2012 Annual Meeting, May 15-18, 2012 in Vancouver, BC, Canada. This meeting will feature plenary sessions, educational workshops, corporate workshops, contributed papers, poster sessions, and working group discussions. Vendors from around the world will demonstrate ]]></description>
			<content:encoded><![CDATA[<p>Join us in Vancouver!</p>
<p>We invite you to join us for the International Society for Biological and Environmental Repositories (ISBER) 2012 Annual Meeting, May 15-18, 2012 in Vancouver, BC, Canada. This meeting will feature plenary sessions, educational workshops, corporate workshops, contributed papers, poster sessions, and working group discussions. Vendors from around the world will demonstrate the latest products, services, and technology in the field of repository and specimen collection.</p>
<p>http://www.isber.org/mtgs/2012/</p>
<p>See RURO software and RFID solutions at booth 66</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruro.com/news/3535/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See us at Immunology 2012, May 4-8, Boston, MA (Booth 1222)</title>
		<link>http://www.ruro.com/news/2678</link>
		<comments>http://www.ruro.com/news/2678#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:51:53 +0000</pubDate>
		<dc:creator>ruro</dc:creator>
				<category><![CDATA[2012 Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Immunology 2012]]></category>
		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://www.ruro.com/?p=2678</guid>
		<description><![CDATA[Join us in Boston for the largest annual immunology event worldwide and Find the latest developments in your field Hear lectures by the world&#8217;s most prominent immunologists and poster presentations by scientists at every career stage Network with colleagues from more than 30 countries, and Find the newest tools and techniques to benefit your research!]]></description>
			<content:encoded><![CDATA[<p>Join us in Boston for the largest annual immunology event worldwide and</p>
<ul>
<li>Find the latest developments in your field</li>
<li>Hear lectures by the world&#8217;s most prominent immunologists and poster presentations by scientists at every career stage</li>
<li>Network with colleagues from more than 30 countries, and</li>
<li>Find the newest tools and techniques to benefit your research!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ruro.com/news/2678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A protein that senses magnetic field</title>
		<link>http://www.ruro.com/blog/3626</link>
		<comments>http://www.ruro.com/blog/3626#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:00:55 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Biobank]]></category>
		<category><![CDATA[Biorepository]]></category>
		<category><![CDATA[Biospecimen]]></category>
		<category><![CDATA[Blood clot]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Cryopreservation]]></category>
		<category><![CDATA[CryoStorage]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[FreezerPro]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Frozen Sample Tracking]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Knockout]]></category>
		<category><![CDATA[Magnetic field]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Specimen]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Stroke Recovery]]></category>

		<guid isPermaLink="false">http://www.ruro.com/?p=3626</guid>
		<description><![CDATA[Protein called cryptochrome is an ancient protein present in every animal species living on Earth including humans. The protein is involved in the regulation of circadian rhythms and in the navigational skills of several species including migratory birds, monarch butterflies, and the fruit fly Drosophila melanogaster. Proteins homologous to cryptochrome are expressed also in bacteria ]]></description>
			<content:encoded><![CDATA[<p>Protein called cryptochrome is an ancient protein present in every animal species living on Earth including humans. The protein is involved in the regulation of circadian rhythms and in the navigational skills of several species including migratory birds, monarch butterflies, and the fruit fly Drosophila melanogaster. Proteins homologous to cryptochrome are expressed also in bacteria and plants.</p>
<p>The exact molecular mechanism of animals&#8217; navigational abilities still remains a mystery. Recent study published in Nature Communications showed that genetically modified flies lacking their light-sensitive protein cryptochrome lose their sense of magnetic field. Interestingly, replacing the protein with human homologous protein restored the ability. Although humans express cryptochrome in their eyes, no conclusive evidence exists that humans can sense the Earth&#8217;s magnetic field. </p>
<p>“I would be very surprised if we don&#8217;t have this [magnetic] sense&#8230; the issue is to figure out how we use it”- sais Steven Reppert, University of Massachusetts Medical School who has been studying the roles of this protein for a number of years.</p>
<p>&#8220;We developed a system to study the real mechanism of magnetosensing in fruit flies&#8230; we can put these proteins from other animals [including humans] into the fly and ask, &#8216;do these proteins in their different forms actually function as magnetoreceptors?&#8217;,&#8221; said Dr Reppert. &#8220;I would be very surprised if we don&#8217;t have this sense; it&#8217;s used in a variety of other animals. I think that the issue is to figure out how we use it. I think one of the things that put people off accepting the reality of human magnetoreception 20 years ago was the lack of an obvious receptor,&#8221; he told BBC News.</p>
<p>Some people may feel the magnetic waves better than the other. It is conceivable that people with extrasensory abilities can decode electromagnetic signals emitted by neurons of other people and read others’ minds. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruro.com/blog/3626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Improves Recovery Rate after Stroke</title>
		<link>http://www.ruro.com/blog/3620</link>
		<comments>http://www.ruro.com/blog/3620#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:00:46 +0000</pubDate>
		<dc:creator>Serge</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Biobank]]></category>
		<category><![CDATA[Biorepository]]></category>
		<category><![CDATA[Biospecimen]]></category>
		<category><![CDATA[Blood clot]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Cryopreservation]]></category>
		<category><![CDATA[CryoStorage]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[FreezerPro]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Frozen Sample Tracking]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Specimen]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Stroke Recovery]]></category>

		<guid isPermaLink="false">http://www.ruro.com/?p=3620</guid>
		<description><![CDATA[Stroke survivors who like art have a significantly higher quality of life than those who do not, according to new research. Patients who appreciated music, painting and theatre recovered better from their stroke than patients who did not. The research was presented at the 12th Annual Spring Meeting on Cardiovascular Nursing, in Copenhagen, Denmark. Stroke ]]></description>
			<content:encoded><![CDATA[<p>Stroke survivors who like art have a significantly higher quality of life than those who do not, according to new research. Patients who appreciated music, painting and theatre recovered better from their stroke than patients who did not. </p>
<p>The research was presented at the 12th Annual Spring Meeting on Cardiovascular Nursing, in Copenhagen, Denmark. </p>
<p>Stroke is the third cause of death in the western world and the first cause of disability in adults. More and more older people are having strokes and undergoing recovery. Identifying strategies to improve stroke recovery and patients&#8217; quality of life represent a priority for the health care system and art exposure seems to be promising.</p>
