<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RURO Inc.</title>
	<link>http://www.ruro.com</link>
	<description>Advanced Software for Modern Laboratories</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:06:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>RURO releases FreezerPro Add-On for Microsoft Excel</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE: Contact: Michael Paul RURO, Inc.  888-881-7876  301-801-0505 sales@ruro.com  www.ruro.com RURO releases FreezerPro Add-On for Microsoft Excel FreezerPro Add-On is compatible with Microsoft Excel 2007 and 2010. Frederick, MD – February 23, 2012 – RURO, Inc., a developer of research software and inventory solutions announced today that it has successfully integrated its FreezerPro 2012 ]]></description>
		<link>http://www.ruro.com/news/3427</link>
			</item>
	<item>
		<title>miRNA and disease</title>
		<description><![CDATA[miRNAs are post-transcriptional regulators of gene expression that bind to complementary sequences on target messenger RNA transcripts (mRNAs) present inside the cell, usually resulting in translational repression or target degradation and gene silencing. Transgenic mice that over-express or lack specific miRNAs have provided insight into the role of small RNAs in various malignancies. Several miRNAs ]]></description>
		<link>http://www.ruro.com/blog/3370</link>
			</item>
	<item>
		<title>Fresh water lake beneath Antarctica</title>
		<description><![CDATA[Lake Vostok (Russian: Lake East) is the largest of more than 140 subglacial lakes found under the surface of Antarctica. The lake is located approximately 500 meters below the see level and is covered with 4000 meters of ice. The lake is similar in size to Lake Ontario but is much deeper. The head of ]]></description>
		<link>http://www.ruro.com/blog/3373</link>
			</item>
	<item>
		<title>See us at Analitika Expo 2012 &#8211; April 10-13 &#8211; Moscow, Russia &#8211; (Booth #B141)</title>
		<description><![CDATA[10th specialized exhibition Analitika Expo Analytical equipment, control and measuring devices, laboratory furniture, chemical reagents and materials, nanotechnologies, nanomaterials, bioanalytics, diagnostics. April 10-13, 2012 Sokolniki, Moscow, Russia See RURO software and RFID solutions at booth B141.]]></description>
		<link>http://www.ruro.com/events/3382</link>
			</item>
	<item>
		<title>Why people have less hair then most primates?</title>
		<description><![CDATA[Currently, humans are the only primate species that have undergone significant hair involution. Actually, on average, humans still have as many hair follicles in the skin as any other tropical mammal of similar size. Human hairs simply became greatly reduced in size and are more transparent. Fur protects the skin of animals from wounds, bites, ]]></description>
		<link>http://www.ruro.com/blog/3359</link>
			</item>
	<item>
		<title>See us at Pittcon 2012 &#8211; March 11-15 &#8211; Orlando, FL &#8211; (Booth#: 1961 &#8211; 1963)</title>
		<description><![CDATA[Pittcon is the world&#8217;s largest annual conference and exposition for laboratory science. Pittcon 2012 will offer the latest technology and instrumentation from nearly 1,000 exhibitors, a diverse Technical Program of more than 2,000 technical presentations, 90 plus Short Courses to enhance your educational experience, and networking sessions that provide the chance to exchange innovative ideas ]]></description>
		<link>http://www.ruro.com/events/2672</link>
			</item>
	<item>
		<title>Should we treat, avoid or prevent hereditary diseases?</title>
		<description><![CDATA[Genomic DNA is constantly mutating as the result of constant flow of DNA damaging agents that are produced in our bodies as well as in the environment. These agents include free radicals, mutagenic chemicals, ionizing radiation, microwaves and UV light. DNA mutations that occur in the reproductive cells of parents may be transmitted to their ]]></description>
		<link>http://www.ruro.com/blog/3347</link>
			</item>
	<item>
		<title>Sexual reproduction helps fighting pathogens</title>
		<description><![CDATA[To anyone who accepts Darwin’s theory of natural selection, evolution of sexual reproduction is one of the most puzzling issues. Faster evolution through increasing diversity of genotypes is the obvious long-term advantage of sexual reproduction, but it would seem that the short-term advantages of parthogenesis are so great that &#8216;sexual&#8217; species would be driven to ]]></description>
		<link>http://www.ruro.com/blog/3315</link>
			</item>
	<item>
		<title>See us at SLAS 2012. February 6-7. San Diego, CA (Booths 343-347)</title>
		<description><![CDATA[Collaborate with 5,000+ innovative scientists, engineers, researchers and technologists from academic, government and commercial laboratories around the globe to inaugurate the First Annual SLAS Conference and Exhibition — uniting the best of the former LabAutomation and SBS conferences — in San Diego, CA, February 4-8, 2012. Stop by our booths 343-347 and see SmartFreezer in ]]></description>
		<link>http://www.ruro.com/blog/3355</link>
			</item>
	<item>
		<title>Spiders are us</title>
		<description><![CDATA[Reproductive strategies of males and females are different, which creates a conflict of interest between the sexes. Reproductive success of a male is generally proportional to his ability to mate with the maximum number of females and spreading as many copies of his genome as possible while investing as little efforts and resources as possible ]]></description>
		<link>http://www.ruro.com/blog/3310</link>
			</item>
</channel>
</rss>

